Every major LLM you can actually call today, compared by context window, modality, pricing and license. Prices in USD per 1M tokens.
| Model | Vendor | Context | Input | Output | License |
|---|---|---|---|---|---|
| GPT-5 | OpenAI | 400K | $5.00 | $15.00 | CLOSED |
| GPT-4o | OpenAI | 128K | $2.50 | $10.00 | CLOSED |
| o3 | OpenAI | 200K | $10.00 | $40.00 | CLOSED |
| o4-mini | OpenAI | 200K | $1.10 | $4.40 | CLOSED |
| Claude 4 Opus | Anthropic | 200K | $15.00 | $75.00 | CLOSED |
| Claude 4 Sonnet | Anthropic | 200K | $3.00 | $15.00 | CLOSED |
| Claude 4 Haiku | Anthropic | 200K | $0.80 | $4.00 | CLOSED |
| Gemini 2.5 Pro | 2M | $1.25 | $5.00 | CLOSED | |
| Gemini 2.5 Flash | 1M | $0.075 | $0.30 | CLOSED | |
| Llama 4 405B | Meta | 256K | $2.70 | $2.70 | OPEN |
| Llama 4 70B | Meta | 256K | $0.60 | $0.60 | OPEN |
| Mistral Large 2 | Mistral | 128K | $2.00 | $6.00 | OPEN |
| Mixtral 8x22B | Mistral | 64K | $2.00 | $6.00 | OPEN |
| DeepSeek V3 | DeepSeek | 128K | $0.27 | $1.10 | OPEN |
| DeepSeek R1 | DeepSeek | 128K | $0.55 | $2.20 | OPEN |
| Grok 3 | xAI | 128K | $5.00 | $15.00 | CLOSED |
| Command R+ | Cohere | 128K | $2.50 | $10.00 | OPEN |
| Qwen 3 72B | Alibaba | 128K | $0.50 | $0.50 | OPEN |
Prices last verified manually from each vendor's public pricing page. Not an offer; check the vendor for exact terms.
One weekly email. The signal, none of the noise. Unsubscribe anytime.